// Pricing
Transparent per-GPU-hour rates.
No dark patterns. Committed use saves up to 40%.
// Cost estimator
Estimate your monthly spend.
Illustrative only. Actual pricing is confirmed on quote.
// New
Try the interactive Bundle Builder
Pick a workload — we recommend GPU + storage + networking and price the full package.
GPU
Commitment
GPUs: 8
1128256512
Hours per month: 720
1168 (1w)720 (1mo)
Estimated monthly
$17,222
H100 · 8 GPUs · 720 hr · On-Demand
Effective rate$2.99 /GPU-hr
// Storage
| Item | Unit | Price | Notes |
|---|---|---|---|
| Object storage | GB-month | $0.018 | S3-compatible, in-region reads free |
| Block storage NVMe | GB-month | $0.09 | Attached to compute nodes |
| Parallel FS (Lustre) | GB-month | $0.13 | For HPC and training pipelines |
| Snapshots | GB-month | $0.05 | Incremental, encrypted |
// Networking
| Item | Unit | Price | Notes |
|---|---|---|---|
| In-region traffic | GB | Free | Compute ↔ storage ↔ endpoints |
| Egress to internet | GB | $0.03 | First 100 TB / month included on Enterprise |
| Private interconnect | port-hour | $0.75 | 10G / 100G to your DC or hyperscaler |
| Public IPv4 | hour | $0.005 | IPv6 is free |
// Services & Support
| Item | Unit | Price | Notes |
|---|---|---|---|
| Cloud Migration | engagement | Fixed-fee, scoped | 4-8 weeks, joint team |
| ML Engineering block | 160 hrs | $28,000 | Renewable monthly |
| Priority Support | month | $2,000 | 24/7 chat + call, 1h P1 |
| Enterprise Support | annual | Custom | Named TAM, 15-min P1, QBRs |
| Training Workshop | cohort | $12,000 | 2-5 days, up to 20 attendees |
// Market prices
How we compare.
Reference on-demand $/GPU-hr against public hyperscaler list prices. Hyperscaler rates as observed; contract & spot pricing varies.
| GPU | Gensparkly | AWS | GCP | Azure | Savings |
|---|---|---|---|---|---|
| H100 80GB | $2.99 | $12.29 | $11.06 | $9.80 | -73% |
| H200 141GB | $3.49 | $10.60 | $10.20 | $9.90 | -66% |
| B200 192GB | $5.49 | Waitlist | Waitlist | Waitlist | — |
| L40S 48GB | $1.29 | $3.64 | $3.32 | $3.20 | -62% |
| A100 80GB | $1.79 | $4.10 | $3.67 | $3.40 | -52% |
// Hyperscaler figures are indicative list prices for equivalent single-GPU on-demand instances. Reserved and committed-use pricing narrows the gap.
// FAQ
Pricing questions.
Everything you need to know about reserved capacity, SLAs, and billing.
// Plans
On-Demand
Per GPU / hour
Spin up instantly. No commitment.
- Sub-minute provisioning
- H100 · H200 · L40S · A100
- Per-second billing
- Standard support
Reserved
1 to 12 months
Committed capacity at a lower rate.
- Up to 40% savings
- Guaranteed availability
- Dedicated clusters
- Priority support
Enterprise
Custom
Bare-metal, private cloud, or custom fabric.
- Custom hardware & regions
- Dedicated account team
- Compliance & DPA
- SLA & credits